← All leaderboards

RootCause

Overall rank#1,849
Total level2,460
Total XP2,103,128,928

Skills

Skill Rank Level XP
Attack #1,321 120 152,973,477
Strength #2,702 120 95,376,750
Defence #3,053 120 98,471,779
Archery #3,751 119 84,463,446
Magic #1,647 120 139,037,906
Health #2,499 120 141,074,049
Crafting #2,522 113 44,260,747
Woodcutting #636 120 132,793,913
Carpentry #756 120 149,135,318
Fishing #1,762 120 103,894,761
Cooking #3,750 120 146,357,461
Mining #2,908 120 137,618,394
Smithing #5,463 114 52,175,257
Foraging #1,251 120 119,556,919
Farming #3,437 115 56,347,194
Agility #2,222 120 91,781,553
Plundering #1,554 120 175,617,904
Enchanting #2,989 119 81,959,133
Brewing #2,714 115 55,319,090
Exterminating #2,524 111 38,105,776
Invocation #3,097 94 6,808,091

Bosses

Target Rank Kills
Chimera #253 4,809
Devil #475 3,652
Griffin #386 3,898
Hades #435 3,414
Medusa #908 3,838
Zeus #395 4,047
Sobek #946 109
Kronos #380 1,066
Mesines #63 462

Clan Bosses

Target Rank Kills
Malignant Spider #1,963 961
Skeleton Warrior #954 2,212
Otherworldly Golem #1,882 178

Raids

Target Rank Score
Reckoning of the Gods #3,889 80
Bloodmoon Massacre #811 58