← All leaderboards Overall rank#2,576
Total level2,396
Total XP1,456,941,379
Skills
| Skill | Rank | Level | XP |
Attack | #4,540 | 119 | 78,716,808 |
Strength | #4,991 | 118 | 77,407,187 |
Defence | #3,645 | 120 | 91,489,141 |
Archery | #4,692 | 113 | 46,640,377 |
Magic | #5,648 | 114 | 51,684,904 |
Health | #4,399 | 119 | 85,536,292 |
Crafting | #2,888 | 111 | 35,866,098 |
Woodcutting | #2,160 | 120 | 91,761,523 |
Carpentry | #3,554 | 119 | 84,606,528 |
Fishing | #1,647 | 120 | 104,061,640 |
Cooking | #3,042 | 120 | 165,474,471 |
Mining | #3,738 | 120 | 116,566,440 |
Smithing | #4,727 | 116 | 62,027,668 |
Foraging | #4,116 | 118 | 74,426,767 |
Farming | #5,777 | 107 | 26,629,075 |
Agility | #7,029 | 108 | 29,083,266 |
Plundering | #2,075 | 120 | 134,415,536 |
Enchanting | #5,375 | 111 | 35,809,567 |
Brewing | #3,063 | 112 | 43,980,927 |
Exterminating | #4,366 | 103 | 16,928,023 |
Invocation | #3,770 | 88 | 3,829,133 |
Bosses
| Target | Rank | Kills |
Chimera | #2,014 | 1,251 |
Devil | #2,301 | 1,292 |
Griffin | #2,112 | 1,282 |
Hades | #1,942 | 1,242 |
Medusa | #3,844 | 1,061 |
Zeus | #2,203 | 1,279 |
Sobek | #1,735 | 50 |
Kronos | #5,086 | 44 |
Mesines | #1,892 | 28 |