← All leaderboards
RustyKumar
Overall rank#6
Total level2,520
Total XP3,825,370,845
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #70 | 120 | 121,511,922 |
| | #6 | 120MAX | 500,000,000 |
| | #80 | 120 | 121,060,334 |
| | #4 | 120 | 317,059,921 |
| | #36 | 120 | 144,540,344 |
| | #6 | 120 | 296,792,000 |
| | #6 | 120 | 112,934,420 |
| | #47 | 120 | 121,640,749 |
| | #11 | 120 | 224,972,343 |
| | #82 | 120 | 109,958,672 |
| | #40 | 120 | 225,233,058 |
| | #64 | 120 | 158,277,394 |
| | #3 | 120 | 167,995,155 |
| | #35 | 120 | 140,385,181 |
| | #4 | 120 | 176,503,224 |
| | #13 | 120 | 154,251,737 |
| | #83 | 120 | 169,027,244 |
| | #12 | 120 | 200,697,136 |
| | #5 | 120 | 177,561,774 |
| | #12 | 120 | 92,913,184 |
| | #9 | 120 | 92,055,043 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #56 | 2,072 |
| | #29 | 1,665 |
| | #24 | 613 |
Raids
| Target | Rank | Score |
|---|---|---|
| | #104 | 218 |
| | #25 | 628 |
| | #122 | 41 |