← All leaderboards Overall rank#3,556
Total level2,306
Total XP827,564,431
Skills
| Skill | Rank | Level | XP |
Attack | #8,228 | 106 | 24,466,560 |
Strength | #3,624 | 120 | 89,417,182 |
Defence | #5,531 | 116 | 60,896,763 |
Archery | #4,847 | 111 | 37,577,366 |
Magic | #3,135 | 120 | 92,231,440 |
Health | #4,633 | 118 | 75,295,484 |
Crafting | #4,820 | 103 | 16,789,456 |
Woodcutting | #10,181 | 102 | 15,286,930 |
Carpentry | #4,629 | 111 | 38,816,281 |
Fishing | #9,267 | 106 | 24,201,905 |
Cooking | #7,696 | 118 | 69,067,524 |
Mining | #14,874 | 111 | 34,938,310 |
Smithing | #9,230 | 105 | 20,320,550 |
Foraging | #6,593 | 111 | 35,039,581 |
Farming | #6,334 | 104 | 19,468,025 |
Agility | #4,979 | 112 | 42,994,496 |
Plundering | #7,044 | 111 | 35,693,127 |
Enchanting | #5,099 | 111 | 35,608,444 |
Brewing | #4,970 | 105 | 21,814,851 |
Exterminating | #2,871 | 109 | 29,503,503 |
Invocation | #2,299 | 96 | 8,136,644 |
Bosses
| Target | Rank | Kills |
Chimera | #1,474 | 1,441 |
Devil | #1,838 | 1,455 |
Griffin | #1,607 | 1,430 |
Hades | #2,171 | 1,011 |
Medusa | #3,044 | 1,328 |
Zeus | #1,880 | 1,350 |
Sobek | #1,526 | 52 |
Kronos | #1,617 | 314 |
Mesines | #813 | 87 |