← All leaderboards

Smithforrest

Overall rank#2,699
Total level2,389
Total XP2,106,047,184

Skills

Skill Rank Level XP
Attack #1,739 120 117,646,337
Strength #1,885 120 115,967,987
Defence #2,166 120 121,046,888
Archery #2,581 120 92,421,944
Magic #3,632 120 90,863,323
Health #2,605 120 132,508,485
Crafting #1,827 118 71,796,341
Woodcutting #1,030 120 110,085,419
Carpentry #1,462 120 107,917,976
Fishing #1,209 120 116,137,904
Cooking #3,111 120 163,039,253
Mining #5,095 120 98,709,982
Smithing #4,149 118 76,605,681
Foraging #1,359 120 112,770,839
Farming #978 120 106,989,400
Agility #624 120 121,628,105
Plundering #2,498 120 116,449,321
Enchanting #2,035 120 92,484,842
Brewing #973 120 97,723,272
Exterminating #2,111 112 43,253,872

Bosses

Target Rank Kills
Chimera #2,399 1,054
Devil #2,071 1,433
Griffin #1,770 1,477
Hades #1,253 1,784
Medusa #3,069 1,427
Zeus #1,909 1,426
Kronos #3,851 91

Raids

Target Rank Score
Bloodmoon Massacre #4,217 20