← All leaderboards

Smithforrest

Overall rank#2,473
Total level2,389
Total XP2,106,047,184

Skills

Skill Rank Level XP
Attack #1,614 120 117,646,337
Strength #1,742 120 115,967,987
Defence #2,028 120 121,046,888
Archery #2,393 120 92,421,944
Magic #3,402 120 90,863,323
Health #2,421 120 132,508,485
Crafting #1,731 118 71,796,341
Woodcutting #757 120 110,085,419
Carpentry #874 120 107,917,976
Fishing #1,075 120 116,137,904
Cooking #2,913 120 163,039,253
Mining #4,681 120 98,709,982
Smithing #3,896 118 76,605,681
Foraging #1,259 120 112,770,839
Farming #826 120 106,989,400
Agility #519 120 121,628,105
Plundering #2,313 120 116,449,321
Enchanting #1,939 120 92,484,842
Brewing #866 120 97,723,272
Exterminating #1,908 112 43,253,872

Bosses

Target Rank Kills
Chimera #2,160 1,054
Devil #1,926 1,433
Griffin #1,600 1,477
Hades #1,095 1,784
Medusa #2,932 1,427
Zeus #1,795 1,426
Kronos #3,582 91

Raids

Target Rank Score
Bloodmoon Massacre #3,934 20