← All leaderboards

SnakeBookshelf

Overall rank#4,861
Total level2,254
Total XP671,571,288

Skills

Skill Rank Level XP
Attack #6,475 112 40,532,408
Strength #6,400 113 47,551,240
Defence #7,235 112 42,349,486
Archery #4,961 113 44,286,918
Magic #6,144 113 45,456,150
Health #6,346 115 54,796,481
Crafting #4,778 105 20,157,605
Woodcutting #6,610 111 35,246,254
Carpentry #6,580 111 35,905,238
Fishing #10,038 106 24,412,843
Cooking #7,738 118 75,644,991
Mining #19,379 108 28,424,058
Smithing #10,203 105 19,668,595
Foraging #12,066 102 15,702,452
Farming #7,513 103 17,040,430
Agility #7,861 106 23,456,938
Plundering #7,170 112 39,801,982
Enchanting #7,200 107 25,292,686
Brewing #6,247 104 17,682,980
Exterminating #4,542 103 17,102,491
Invocation #5,998 75 1,059,052

Bosses

Target Rank Kills
Chimera #5,342 371
Devil #5,332 475
Griffin #6,386 316
Hades #5,604 341
Medusa #7,054 389
Zeus #5,932 376
Kronos #4,161 81

Clan Bosses

Target Rank Kills
Malignant Spider #3,695 269
Skeleton Warrior #2,200 609

Raids

Target Rank Score
Reckoning of the Gods #1,560 329
Bloodmoon Massacre #5,202 14