← All leaderboards
SonWu
Overall rank#3,840
Total level2,284
Total XP724,909,080
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #5,721 | 113 | 45,158,739 |
| | #5,465 | 115 | 56,840,354 |
| | #9,414 | 106 | 24,477,731 |
| | #5,028 | 111 | 35,144,199 |
| | #7,067 | 109 | 31,367,081 |
| | #6,457 | 113 | 47,641,056 |
| | #4,324 | 105 | 20,011,080 |
| | #7,766 | 106 | 22,561,883 |
| | #6,478 | 107 | 26,466,139 |
| | #9,894 | 105 | 21,750,731 |
| | #9,140 | 115 | 54,255,913 |
| | #21,666 | 105 | 21,525,518 |
| | #6,979 | 110 | 33,115,571 |
| | #8,019 | 108 | 27,310,591 |
| | #6,135 | 105 | 20,659,730 |
| | #5,610 | 111 | 35,905,010 |
| | #2,663 | 120 | 105,483,506 |
| | #4,514 | 112 | 41,681,840 |
| | #4,511 | 107 | 26,159,203 |
| | #3,891 | 104 | 18,314,328 |
| | #2,183 | 97 | 9,078,865 |
Bosses
Raids
| Target | Rank | Score |
|---|---|---|
| | #5,138 | 10 |