← All leaderboards
SonsBoy
Overall rank#20,071
Total level1,628
Total XP178,436,735
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #54,785 | 52 | 112,900 |
| | #52,200 | 55 | 135,613 |
| | #21,376 | 91 | 5,315,497 |
| | #13,766 | 90 | 4,693,038 |
| | #16,536 | 90 | 4,832,139 |
| | #24,375 | 88 | 3,700,376 |
| | #11,501 | 92 | 5,548,551 |
| | #12,270 | 101 | 14,721,930 |
| | #17,868 | 92 | 5,928,169 |
| | #17,958 | 98 | 10,791,917 |
| | #19,275 | 104 | 17,722,468 |
| | #8,345 | 118 | 76,311,951 |
| | #16,928 | 95 | 7,630,608 |
| | #13,104 | 101 | 14,052,737 |
| | #20,774 | 90 | 4,352,327 |
| | #16,598 | 83 | 2,187,644 |
| | #8,091 | 64 | 346,165 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #1,993 | 947 |