← All leaderboards Overall rank#3,655
Total level2,291
Total XP1,275,246,447
Skills
| Skill | Rank | Level | XP |
Attack | #6,003 | 112 | 39,841,181 |
Strength | #6,998 | 111 | 34,428,171 |
Defence | #3,301 | 120 | 91,701,167 |
Archery | #11,059 | 92 | 6,063,492 |
Magic | #3,268 | 120 | 91,005,575 |
Health | #5,260 | 117 | 64,123,333 |
Crafting | #5,023 | 102 | 15,684,735 |
Woodcutting | #7,667 | 106 | 22,317,930 |
Carpentry | #8,439 | 103 | 16,009,162 |
Fishing | #3,692 | 119 | 85,096,835 |
Cooking | #3,133 | 120 | 153,119,517 |
Mining | #18,579 | 107 | 25,798,861 |
Smithing | #11,794 | 100 | 13,023,007 |
Foraging | #592 | 120 | 152,676,456 |
Farming | #7,597 | 101 | 14,491,507 |
Agility | #1,852 | 120 | 91,875,803 |
Plundering | #736 | 120 | 281,256,439 |
Enchanting | #4,504 | 112 | 41,061,988 |
Brewing | #6,860 | 101 | 13,552,055 |
Exterminating | #3,611 | 105 | 19,858,854 |
Invocation | #3,699 | 83 | 2,260,369 |
Bosses
| Target | Rank | Kills |
Chimera | #1,657 | 1,295 |
Devil | #1,741 | 1,500 |
Griffin | #1,483 | 1,495 |
Hades | #1,582 | 1,312 |
Medusa | #2,962 | 1,362 |
Zeus | #1,382 | 1,683 |
Sobek | #1,040 | 78 |
Kronos | #1,252 | 409 |
Mesines | #977 | 63 |