← All leaderboards Overall rank#3,814
Total level2,294
Total XP1,289,834,478
Skills
| Skill | Rank | Level | XP |
Attack | #5,918 | 112 | 43,169,651 |
Strength | #7,018 | 111 | 35,486,096 |
Defence | #3,447 | 120 | 91,701,167 |
Archery | #11,485 | 92 | 6,063,492 |
Magic | #3,442 | 120 | 91,005,575 |
Health | #5,367 | 117 | 65,219,932 |
Crafting | #5,230 | 102 | 15,684,735 |
Woodcutting | #8,138 | 106 | 22,317,930 |
Carpentry | #9,489 | 103 | 16,009,162 |
Fishing | #3,902 | 119 | 85,096,835 |
Cooking | #3,224 | 120 | 154,358,344 |
Mining | #16,159 | 110 | 33,072,055 |
Smithing | #12,291 | 100 | 13,023,007 |
Foraging | #633 | 120 | 152,676,456 |
Farming | #7,885 | 101 | 14,491,507 |
Agility | #1,969 | 120 | 91,875,803 |
Plundering | #801 | 120 | 281,256,439 |
Enchanting | #4,649 | 112 | 41,061,988 |
Brewing | #7,177 | 101 | 13,552,055 |
Exterminating | #3,746 | 105 | 20,451,872 |
Invocation | #4,102 | 83 | 2,260,369 |
Bosses
| Target | Rank | Kills |
Chimera | #1,828 | 1,295 |
Devil | #1,871 | 1,500 |
Griffin | #1,637 | 1,495 |
Hades | #1,727 | 1,312 |
Medusa | #3,093 | 1,362 |
Zeus | #1,502 | 1,683 |
Sobek | #1,119 | 78 |
Kronos | #1,297 | 409 |
Mesines | #1,093 | 63 |