← All leaderboards Overall rank#3,878
Total level2,304
Total XP1,664,405,017
Skills
| Skill | Rank | Level | XP |
Attack | #4,394 | 119 | 83,849,009 |
Strength | #6,123 | 114 | 49,770,276 |
Defence | #3,837 | 120 | 90,549,888 |
Archery | #2,149 | 120 | 98,658,103 |
Magic | #5,499 | 115 | 54,701,691 |
Health | #4,184 | 120 | 90,170,609 |
Crafting | #2,969 | 111 | 35,098,929 |
Woodcutting | #8,117 | 107 | 25,321,168 |
Carpentry | #5,802 | 111 | 39,116,679 |
Fishing | #1,135 | 120 | 119,249,319 |
Cooking | #961 | 120 | 289,288,762 |
Mining | #1,209 | 120 | 216,618,515 |
Smithing | #4,693 | 116 | 62,623,464 |
Foraging | #778 | 120 | 143,563,926 |
Farming | #3,593 | 114 | 49,412,796 |
Agility | #5,844 | 111 | 36,978,618 |
Plundering | #6,687 | 112 | 43,555,449 |
Enchanting | #3,121 | 118 | 73,447,787 |
Brewing | #2,941 | 113 | 46,437,062 |
Exterminating | #4,484 | 103 | 15,992,958 |
Bosses
| Target | Rank | Kills |
Chimera | #2,024 | 1,246 |
Devil | #1,670 | 1,729 |
Griffin | #1,313 | 1,846 |
Hades | #2,378 | 1,032 |
Medusa | #1,105 | 3,323 |
Zeus | #1,726 | 1,559 |
Sobek | #3,302 | 13 |
Kronos | #3,165 | 131 |