← All leaderboards

WhoCares

Overall rank#59
Total level2,501
Total XP2,636,627,302

Skills

Skill Rank Level XP
Attack #20 120 231,618,806
Strength #150 120 93,706,464
Defence #97 120 109,126,427
Archery #32 120 157,415,425
Magic #39 120 142,579,294
Health #59 120 180,523,145
Crafting #84 118 70,978,276
Woodcutting #77 120 105,377,032
Carpentry #125 120 114,024,769
Fishing #68 120 115,660,372
Cooking #60 120 197,331,713
Mining #25 120 189,828,024
Smithing #13 120 134,001,173
Foraging #47 120 125,477,033
Farming #43 120 103,859,552
Agility #61 120 104,524,071
Plundering #122 120 140,228,831
Enchanting #48 120 137,052,083
Brewing #28 120 104,254,751
Exterminating #122 113 44,754,926
Invocation #77 110 34,305,124

Bosses

Target Rank Kills
Chimera #14 2,881
Devil #47 1,870
Griffin #50 1,663
Hades #29 1,968
Medusa #64 1,757
Zeus #59 1,784
Sobek #132 36
Kronos #95 311
Mesines #33 101

Clan Bosses

Target Rank Kills
Malignant Spider #38 2,703
Skeleton Warrior #63 967
Otherworldly Golem #33 300

Raids

Target Rank Score
Reckoning of the Gods #11 676
Guardians of the Citadel #64 329
Bloodmoon Massacre #213 30