← All leaderboards
WinteredGreen
Overall rank#1,163
Total level2,489
Total XP2,351,260,618
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #1,537 | 120 | 123,135,129 |
| | #1,606 | 120 | 123,622,520 |
| | #1,792 | 120 | 133,332,545 |
| | #2,822 | 120 | 89,963,153 |
| | #2,280 | 120 | 104,613,556 |
| | #2,204 | 120 | 141,839,222 |
| | #2,407 | 112 | 40,359,124 |
| | #3,042 | 120 | 88,485,789 |
| | #4,579 | 112 | 42,275,316 |
| | #5,102 | 115 | 54,740,157 |
| | #1,351 | 120 | 241,057,456 |
| | #7,257 | 119 | 80,001,087 |
| | #1,151 | 120 | 141,188,882 |
| | #3,674 | 119 | 82,144,501 |
| | #2,495 | 119 | 84,151,862 |
| | #3,043 | 120 | 89,055,377 |
| | #548 | 120 | 376,871,760 |
| | #2,154 | 120 | 90,731,688 |
| | #927 | 120 | 96,211,980 |
| | #1,357 | 116 | 61,079,402 |
| | #657 | 117 | 66,400,100 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #1,461 | 789 |
| | #492 | 4,075 |
Raids
| Target | Rank | Score |
|---|---|---|
| | #1,971 | 236 |
| | #598 | 404 |
| | #422 | 61 |