← All leaderboards
WinteredGreen
Overall rank#1,152
Total level2,495
Total XP2,505,576,022
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #1,435 | 120 | 133,955,878 |
| | #1,525 | 120 | 134,230,396 |
| | #1,723 | 120 | 144,199,714 |
| | #2,922 | 120 | 89,995,722 |
| | #2,428 | 120 | 104,788,273 |
| | #2,178 | 120 | 149,867,373 |
| | #2,450 | 112 | 40,745,576 |
| | #3,237 | 120 | 88,488,289 |
| | #4,214 | 115 | 56,984,806 |
| | #5,300 | 115 | 54,775,936 |
| | #1,377 | 120 | 244,686,643 |
| | #7,241 | 119 | 83,949,371 |
| | #1,221 | 120 | 141,188,882 |
| | #3,794 | 119 | 82,144,501 |
| | #2,596 | 119 | 84,151,862 |
| | #3,182 | 120 | 89,055,377 |
| | #477 | 120 | 444,755,758 |
| | #2,092 | 120 | 91,616,689 |
| | #987 | 120 | 96,211,980 |
| | #1,372 | 117 | 65,664,914 |
| | #637 | 119 | 84,118,071 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #1,716 | 789 |
| | #540 | 4,075 |
Raids
| Target | Rank | Score |
|---|---|---|
| | #2,009 | 236 |
| | #612 | 405 |
| | #466 | 61 |