← All leaderboards Overall rank#3,922
Total level2,278
Total XP2,820,116,274
Skills
| Skill | Rank | Level | XP |
Attack | #14,253 | 97 | 9,179,999 |
Strength | #10,598 | 102 | 15,516,134 |
Defence | #271 | 120 | 417,890,871 |
Archery | #2,652 | 120 | 90,539,297 |
Magic | #95 | 120MAX | 500,000,000 |
Health | #529 | 120 | 311,410,351 |
Crafting | #10,696 | 91 | 5,413,481 |
Woodcutting | #7,242 | 107 | 25,259,240 |
Carpentry | #7,424 | 105 | 20,693,859 |
Fishing | #10,314 | 105 | 20,380,758 |
Cooking | #44 | 120MAX | 500,000,000 |
Mining | #8,273 | 117 | 67,664,549 |
Smithing | #3,615 | 119 | 84,456,449 |
Foraging | #1,167 | 120 | 115,479,156 |
Farming | #13,495 | 91 | 5,297,854 |
Agility | #1,771 | 120 | 92,601,768 |
Plundering | #305 | 120MAX | 500,000,000 |
Enchanting | #8,538 | 104 | 17,770,794 |
Brewing | #10,082 | 93 | 6,529,349 |
Exterminating | #5,527 | 97 | 9,496,047 |
Invocation | #3,026 | 90 | 4,536,310 |
Bosses
| Target | Rank | Kills |
Chimera | #3,103 | 693 |
Devil | #4,325 | 572 |
Griffin | #5,552 | 341 |
Hades | #5,465 | 292 |
Medusa | #3,639 | 1,048 |
Zeus | #3,696 | 668 |
Sobek | #1,267 | 66 |
Kronos | #2,715 | 151 |
Mesines | #1,769 | 23 |