← All leaderboards Overall rank#1,530
Total level2,460
Total XP3,564,007,907
Skills
| Skill | Rank | Level | XP |
Attack | #491 | 120 | 270,521,434 |
Strength | #544 | 120 | 270,823,401 |
Defence | #582 | 120 | 298,451,520 |
Archery | #610 | 120 | 229,878,856 |
Magic | #386 | 120 | 326,125,899 |
Health | #369 | 120 | 349,135,981 |
Crafting | #3,286 | 110 | 32,362,911 |
Woodcutting | #2,353 | 120 | 89,700,016 |
Carpentry | #1,838 | 120 | 91,635,464 |
Fishing | #2,600 | 120 | 90,881,253 |
Cooking | #1,319 | 120 | 242,566,476 |
Mining | #685 | 120 | 276,075,437 |
Smithing | #7,279 | 110 | 32,120,111 |
Foraging | #2,893 | 120 | 90,001,648 |
Farming | #2,277 | 120 | 88,691,340 |
Agility | #664 | 120 | 113,747,832 |
Plundering | #72 | 120MAX | 500,000,000 |
Enchanting | #2,812 | 118 | 78,119,396 |
Brewing | #4,062 | 110 | 32,320,161 |
Exterminating | #1,605 | 114 | 50,774,685 |
Invocation | #2,111 | 98 | 10,074,076 |
Bosses
| Target | Rank | Kills |
Chimera | #3,753 | 563 |
Devil | #2,532 | 1,112 |
Griffin | #3,723 | 644 |
Hades | #3,903 | 524 |
Medusa | #2,411 | 1,728 |
Zeus | #5,591 | 356 |
Sobek | #1,282 | 66 |
Kronos | #4,572 | 49 |