← All leaderboards

ironpoeshun

Overall rank#20
Total level2,517
Total XP5,829,966,398

Skills

Skill Rank Level XP
Attack #33 120 255,939,920
Strength #25 120 302,943,341
Defence #4 120MAX 500,000,000
Archery #9 120 299,164,168
Magic #3 120 377,566,353
Health #5 120 432,275,262
Crafting #4 120 166,884,756
Woodcutting #49 120 131,689,004
Carpentry #35 120 175,317,786
Fishing #6 120MAX 500,000,000
Cooking #11 120 444,309,325
Mining #17 120 279,174,893
Smithing #5 120 195,457,834
Foraging #26 120 181,280,824
Farming #10 120 175,980,132
Agility #40 120 131,743,638
Plundering #11 120MAX 500,000,000
Enchanting #4 120 371,477,587
Brewing #3 120 207,892,509
Exterminating #4 120 132,461,446
Invocation #22 117 68,407,612

Bosses

Target Rank Kills
Chimera #10 1,660
Devil #13 2,001
Griffin #7 2,150
Hades #8 1,830
Medusa #2 3,387
Zeus #4 2,520
Sobek #1 135
Kronos #24 291
Mesines #9 46

Clan Bosses

Target Rank Kills
Malignant Spider #98 528
Skeleton Warrior #29 808
Otherworldly Golem #15 1,500

Raids

Target Rank Score
Reckoning of the Gods #17 724
Guardians of the Citadel #57 178
Bloodmoon Massacre #27 47