← All leaderboards Overall rank#2,734
Total level2,382
Total XP1,609,592,697
Skills
| Skill | Rank | Level | XP |
Attack | #5,554 | 114 | 50,598,926 |
Strength | #5,239 | 117 | 66,463,408 |
Defence | #5,017 | 118 | 76,678,651 |
Archery | #5,216 | 111 | 35,454,363 |
Magic | #1,763 | 120 | 125,983,962 |
Health | #4,206 | 119 | 87,428,265 |
Crafting | #5,871 | 101 | 14,231,818 |
Woodcutting | #4,532 | 114 | 50,539,762 |
Carpentry | #4,410 | 114 | 52,880,280 |
Fishing | #5,826 | 113 | 47,489,488 |
Cooking | #2,773 | 120 | 172,692,349 |
Mining | #16,239 | 110 | 33,345,080 |
Smithing | #369 | 120 | 355,609,233 |
Foraging | #7,207 | 110 | 33,316,165 |
Farming | #3,364 | 114 | 52,637,582 |
Agility | #4,484 | 115 | 55,741,627 |
Plundering | #1,688 | 120 | 153,466,443 |
Enchanting | #3,875 | 114 | 53,375,926 |
Brewing | #2,458 | 115 | 57,954,000 |
Exterminating | #3,430 | 106 | 24,020,642 |
Invocation | #2,321 | 97 | 9,684,718 |
Bosses
| Target | Rank | Kills |
Chimera | #1,295 | 1,752 |
Devil | #1,156 | 2,166 |
Griffin | #1,293 | 1,810 |
Hades | #1,088 | 1,906 |
Medusa | #2,289 | 1,867 |
Zeus | #1,195 | 1,997 |
Sobek | #1,005 | 92 |
Kronos | #723 | 671 |
Mesines | #1,581 | 36 |