← All leaderboards
Spiteful
Overall rank#44
Total level2,520
Total XP6,768,139,095
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #284 | 120 | 402,425,969 |
| | #307 | 120 | 410,600,314 |
| | #209 | 120MAX | 500,000,000 |
| | #254 | 120MAX | 500,000,000 |
| | #244 | 120 | 458,949,645 |
| | #83 | 120MAX | 500,000,000 |
| | #169 | 120 | 146,055,937 |
| | #127 | 120 | 220,418,968 |
| | #251 | 120 | 218,208,655 |
| | #429 | 120 | 188,381,303 |
| | #265 | 120MAX | 500,000,000 |
| | #689 | 120 | 295,252,109 |
| | #438 | 120 | 336,572,222 |
| | #285 | 120 | 228,702,059 |
| | #232 | 120 | 224,057,996 |
| | #152 | 120 | 232,592,962 |
| | #493 | 120 | 462,768,056 |
| | #189 | 120 | 372,558,990 |
| | #124 | 120 | 320,485,866 |
| | #140 | 120 | 151,545,132 |
| | #284 | 120 | 98,562,904 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #2,859 | 505 |
| | #91 | 21,921 |
| | #570 | 4,219 |
Raids
| Target | Rank | Score |
|---|---|---|
| | #894 | 553 |
| | #890 | 309 |
| | #409 | 63 |