← All leaderboards Overall rank#1,317
Total level2,487
Total XP2,823,422,070
Skills
| Skill | Rank | Level | XP |
Attack | #962 | 120 | 187,933,162 |
Strength | #1,063 | 120 | 187,651,523 |
Defence | #782 | 120 | 263,659,411 |
Archery | #1,815 | 120 | 105,700,272 |
Magic | #2,871 | 120 | 97,190,806 |
Health | #1,420 | 120 | 209,906,849 |
Crafting | #2,236 | 113 | 47,618,764 |
Woodcutting | #2,634 | 120 | 89,745,400 |
Carpentry | #2,213 | 120 | 93,062,240 |
Fishing | #2,606 | 120 | 91,858,797 |
Cooking | #1,162 | 120 | 265,746,761 |
Mining | #1,076 | 120 | 228,576,173 |
Smithing | #2,343 | 120 | 97,665,717 |
Foraging | #1,456 | 120 | 109,689,596 |
Farming | #688 | 120 | 121,673,924 |
Agility | #1,804 | 120 | 93,545,766 |
Plundering | #1,233 | 120 | 206,707,957 |
Enchanting | #2,974 | 118 | 76,530,105 |
Brewing | #224 | 120 | 187,939,052 |
Exterminating | #2,028 | 113 | 44,849,369 |
Invocation | #1,737 | 103 | 16,170,415 |
Bosses
| Target | Rank | Kills |
Chimera | #1,107 | 2,029 |
Devil | #1,278 | 2,076 |
Griffin | #1,026 | 2,160 |
Hades | #1,046 | 1,999 |
Medusa | #1,871 | 2,233 |
Zeus | #1,657 | 1,606 |
Sobek | #961 | 100 |
Kronos | #1,326 | 417 |