
Rare fishing bait
Consumables · Wiki
Buy price
501best standing buy offer
Sell price
997cheapest standing sell offer
Margin after tax
4861% seller tax
Volume (7d)33.3kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
20 Septaverage traded price · volume below27 Sept
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 997 | 30 | 30 |
| 998 | 282 | 312 |
| 999 | 53 | 365 |
| 1,181 | 33 | 398 |
| 1,182 | 562 | 960 |
| 1,799 | 359 | 1,319 |
| 1,998 | 10.9k | 12.2k |
| 1,999 | 1.00m | 1.01m |
| 2,000 | 139.4k | 1.15m |
| 2,289 | 99.7k | 1.25m |
Buy offers
| Qty | Total | |
|---|---|---|
| 501 | 3,045 | 3,045 |
| 500 | 6,025 | 9,070 |
| 431 | 4,170 | 13.2k |
| 430 | 8,312 | 21.6k |
| 429 | 1,346 | 22.9k |
| 425 | 29.4k | 52.3k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
411- 7 days
1,058- 30 days
565- 24h volume
- 2,080
- Shop value
160
Grants an extra 4% experience for every completed task when Fishing. Consumed on use.