← Back

Exena34

Total level609/2,520
Total XP15,440,886
Leaderboards

Equipment

Cooking cape (Tier 1) Cooking cape (Tier 1) Mastery Capes · Cape Strength+2Accuracy+4Defence+8Archery accuracy+3Archery strength+2Archery defence+8Magic accuracy+2Magic strength+2Magic defence+8 Shop value: 250,000
Cowboy hat Cowboy hat Armours · Head Strength+1Accuracy+1Defence+1Archery accuracy+2Archery defence+1Magic accuracy+2Magic defence+1 Player market Sell5,776 Buy5,052 Shop value: 5,000
Astronomical arrow Astronomical arrow Weapons · Ammunition Archery strength+60 Player market Sell1,180 Buy952 Shop value: 80
Godlike cooking pan Godlike cooking pan Tools · Right hand Strength+26Accuracy+30Attack speed4.0s Player market Sell2,500,001 Buy1,000,000 Shop value: 500,000
Silver bracelet Silver bracelet Jewelry · Bracelet Accuracy+1Defence+4Archery accuracy+1Magic accuracy+1Magic defence+4 Player market Sell95 Buy29 Shop value: 30

Recent market trades

Item Side Qty gold Unit price gold Total Date
Godlike gemstone Bought 1 3.41m 3.41m 3 Nov 2026
Cooked tuna Sold 5,971 725 4.33m 3 Nov 2026
Cooked zander Sold 1,803 381 687.2k 3 Nov 2026
Coal ore Sold 3,468 144 497.8k 1 Nov 2026
Iron bar Bought 16,274 50 805.6k 1 Nov 2026
Normal lockpicks Sold 1 56.3k 56.3k 30 Oct 2026
Normal hatchet Sold 1 420.5k 420.5k 30 Oct 2026
Normal hatchet Sold 4 401.4k 1.61m 29 Oct 2026
Normal hatchet Sold 1 415.8k 415.8k 29 Oct 2026
Normal hatchet Sold 1 535.3k 535.3k 29 Oct 2026
Platinum ore Sold 877 105 92.0k 28 Oct 2026
Platinum ore Sold 1,153 124 142.7k 28 Oct 2026
Raw tuna Bought 13,506 248 3.34m 28 Oct 2026
Cooked tuna Sold 4,578 738 3.38m 27 Oct 2026
Exceptional enchantment scroll (archery) Sold 1 841.5k 841.5k 26 Oct 2026
Cooked tuna Sold 757 801 606.3k 26 Oct 2026
Cooked tuna Sold 432 792 342.1k 25 Oct 2026
Raw tuna Bought 4,867 238 1.16m 25 Oct 2026
Cooked tuna Sold 1,560 782 1.22m 25 Oct 2026
Raw tuna Bought 3,663 297 1.09m 25 Oct 2026

Completed offers from the last 90 days, newest first.