Leaderboards
Find out where you stand among the best of Idle Clans.
Game mode
Overall
Players · Group Ironman| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | | 2520 MAX | 5,778,854,331 |
| 2 | | 2520 MAX | 5,559,046,762 |
| 3 | | 2520 MAX | 4,465,713,661 |
| 4 | | 2520 MAX | 4,235,280,670 |
| 5 | | 2520 MAX | 4,090,181,049 |
| 6 | | 2520 MAX | 3,825,370,845 |
| 7 | | 2520 MAX | 3,606,156,405 |
| 8 | | 2520 MAX | 3,593,791,579 |
| 9 | | 2520 MAX | 3,586,226,801 |
| 10 | | 2520 MAX | 3,237,770,588 |
| 11 | | 2520 MAX | 3,233,195,694 |
| 12 | | 2520 MAX | 3,207,341,910 |
| 13 | | 2520 MAX | 3,086,274,183 |
| 14 | | 2520 MAX | 3,033,798,484 |
| 15 | | 2520 MAX | 2,963,200,170 |
| 16 | | 2520 MAX | 2,831,979,170 |
| 17 | | 2520 MAX | 2,722,158,124 |
| 18 | | 2520 MAX | 2,662,826,624 |
| 19 | | 2520 MAX | 2,592,884,101 |
| 20 | | 2520 MAX | 2,547,551,863 |
| 21 | | 2519 | 3,786,231,524 |
| 22 | | 2519 | 3,692,290,835 |
| 23 | | 2519 | 2,867,918,888 |
| 24 | | 2518 | 3,165,649,625 |
| 25 | | 2518 | 2,927,058,937 |
| 26 | | 2517 | 3,496,855,158 |
| 27 | | 2517 | 3,256,314,888 |
| 28 | | 2517 | 2,860,171,814 |
| 29 | | 2517 | 2,802,433,341 |
| 30 | | 2516 | 2,937,588,214 |
| 31 | | 2516 | 2,861,361,418 |
| 32 | | 2516 | 2,478,189,348 |
| 33 | | 2515 | 3,866,273,638 |
| 34 | | 2515 | 3,173,494,815 |
| 35 | | 2515 | 2,916,583,265 |
| 36 | | 2514 | 3,475,626,268 |
| 37 | | 2513 | 2,664,298,276 |
| 38 | | 2513 | 2,303,465,000 |
| 39 | | 2512 | 2,572,622,155 |
| 40 | | 2512 | 2,053,876,940 |
| 41 | | 2511 | 3,052,051,737 |
| 42 | | 2511 | 2,707,818,352 |
| 43 | | 2509 | 2,894,382,800 |
| 44 | | 2509 | 2,758,975,360 |
| 45 | | 2509 | 2,228,346,505 |
| 46 | | 2508 | 3,709,956,405 |
| 47 | | 2507 | 2,844,749,457 |
| 48 | | 2507 | 2,666,947,047 |
| 49 | | 2506 | 2,304,401,396 |
| 50 | | 2506 | 2,204,613,205 |
