
Cooked salmon
Food · Wiki
Buy price
124best standing buy offer
Sell price
169cheapest standing sell offer
Margin after tax
431% seller tax
Volume (7d)458.6kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
7 Novaverage traded price · volume below14 Nov
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 169 | 12.5k | 12.5k |
| 170 | 750.1k | 762.5k |
| 248 | 586 | 763.1k |
| 374 | 9,242 | 772.3k |
| 579 | 24.6k | 796.9k |
| 580 | 2,089 | 799.0k |
| 591 | 1 | 799.0k |
| 593 | 375 | 799.4k |
| 900 | 53.4k | 852.8k |
Buy offers
| Qty | Total | |
|---|---|---|
| 124 | 3,892 | 3,892 |
| 120 | 34.5k | 38.4k |
| 100 | 9,115 | 47.5k |
| 34 | 10.0k | 57.5k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
154- 7 days
159- 30 days
147- 24h volume
- 135.6k
- Shop value
18
Item stats
- Heals
- +8