
Cooked quality meat
Food · Wiki
Buy price
195best standing buy offer
Sell price
231cheapest standing sell offer
Margin after tax
331% seller tax
Volume (7d)1.31munits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
6 Augaverage traded price · volume below13 Aug
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 231 | 78.8k | 78.8k |
| 232 | 7,941 | 86.8k |
| 233 | 88.5k | 175.3k |
| 249 | 15.9k | 191.2k |
| 251 | 74.9k | 266.1k |
| 306 | 562 | 266.6k |
| 313 | 553.8k | 820.4k |
| 350 | 172.9k | 993.3k |
| 467 | 84.8k | 1.08m |
| 638 | 35.7k | 1.11m |
Buy offers
| Qty | Total | |
|---|---|---|
| 195 | 171 | 171 |
| 194 | 60.7k | 60.9k |
| 185 | 4,000 | 64.9k |
| 180 | 1,477 | 66.3k |
| 120 | 1.15m | 1.21m |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
209- 7 days
221- 30 days
237- 24h volume
- 96.9k
- Shop value
90
Item stats
- Heals
- +12