
Nettle
Seeds & Harvest · Wiki
Buy price
38best standing buy offer
Sell price
49cheapest standing sell offer
Margin after tax
101% seller tax
Volume (24h)760.9kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
12 Augaverage traded price · volume below13 Aug
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 49 | 4,282 | 4,282 |
| 80 | 5,274 | 9,556 |
| 86 | 77.8k | 87.4k |
| 87 | 337.0k | 424.4k |
| 99 | 1.05m | 1.47m |
| 119 | 3,600 | 1.48m |
| 122 | 104 | 1.48m |
| 132 | 13.5k | 1.49m |
| 134 | 34.5k | 1.53m |
| 142 | 6,823 | 1.53m |
Buy offers
| Qty | Total | |
|---|---|---|
| 38 | 30.9k | 30.9k |
| 37 | 148.4k | 179.3k |
| 36 | 192.8k | 372.1k |
| 30 | 869.1k | 1.24m |
| 28 | 742.6k | 1.98m |
| 23 | 16.0k | 2.00m |
| 22 | 50.0k | 2.05m |
| 21 | 988.0k | 3.04m |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
49- 7 days
59- 30 days
59- 24h volume
- 760.8k
- Shop value
7