
Cod soup
Food · Wiki
Buy price
227best standing buy offer
Sell price
998cheapest standing sell offer
Margin after tax
7611% seller tax
Volume (7d)13.3kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
20 Septaverage traded price · volume below27 Sept
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 998 | 14 | 14 |
| 999 | 2,442 | 2,456 |
| 1,005 | 4 | 2,460 |
| 1,599 | 3,875 | 6,335 |
| 2,500 | 47 | 6,382 |
Buy offers
| Qty | Total | |
|---|---|---|
| 227 | 1,272 | 1,272 |
| 226 | 9,915 | 11.2k |
| 173 | 2,274 | 13.5k |
| 170 | 2,956 | 16.4k |
| 160 | 87.5k | 103.9k |
| 148 | 9,975 | 113.9k |
| 85 | 12.4k | 126.2k |
| 1 | 1 | 126.2k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
213- 7 days
170- 30 days
230- 24h volume
- 1,333
- Shop value
55
Item stats
- Heals
- +10