
Elite gemstone
Gemstones · Wiki
Buy price
142.1kbest standing buy offer
Sell price
164.0kcheapest standing sell offer
Margin after tax
20.2k1% seller tax
Volume (7d)2,852units traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
31 Julaverage traded price · volume below7 Aug
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 164.0k | 30 | 30 |
| 164.0k | 121 | 151 |
| 164.0k | 8 | 159 |
| 165.0k | 15 | 174 |
| 169.0k | 51 | 225 |
| 179.7k | 519 | 744 |
| 200.0k | 161 | 905 |
| 300.0k | 767 | 1,672 |
| 332.2k | 3 | 1,675 |
| 600.0k | 3 | 1,678 |
Buy offers
| Qty | Total | |
|---|---|---|
| 142.1k | 2 | 2 |
| 129.0k | 24 | 26 |
| 127.0k | 4 | 30 |
| 125.0k | 224 | 254 |
| 117.0k | 21 | 275 |
| 54.0k | 39 | 314 |
| 50.0k | 10 | 324 |
| 45.0k | 1 | 325 |
| 13.0k | 21 | 346 |
| 1,420 | 11 | 357 |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
146.4k- 7 days
157.6k- 30 days
156.9k- 24h volume
- 327
- Shop value
35.0k
Used in the Crafting skill to upgrade weapons and tools to the next tier.