
Elite gemstone
Gemstones · Wiki
Buy price
166.1kbest standing buy offer
Sell price
205.0kcheapest standing sell offer
Margin after tax
36.8k1% seller tax
Volume (24h)416units traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
13 Novaverage traded price · volume below14 Nov
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 205.0k | 73 | 73 |
| 205.0k | 7 | 80 |
| 205.0k | 449 | 529 |
| 300.0k | 455 | 984 |
| 332.2k | 3 | 987 |
| 600.0k | 3 | 990 |
| 2.00m | 7 | 997 |
Buy offers
| Qty | Total | |
|---|---|---|
| 166.1k | 50 | 50 |
| 166.1k | 9 | 59 |
| 166.1k | 11 | 70 |
| 163.9k | 445 | 515 |
| 126.5k | 801 | 1,316 |
| 117.0k | 21 | 1,337 |
| 54.0k | 39 | 1,376 |
| 50.0k | 10 | 1,386 |
| 45.0k | 1 | 1,387 |
| 5,000 | 1 | 1,388 |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
190.7k- 7 days
195.5k- 30 days
190.0k- 24h volume
- 416
- Shop value
35.0k
Used in the Crafting skill to upgrade weapons and tools to the next tier.