
Elite gemstone
Gemstones · Wiki
Buy price
180.0kbest standing buy offer
Sell price
205.0kcheapest standing sell offer
Margin after tax
22.9k1% seller tax
Volume (24h)1,047units traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
26 Septaverage traded price · volume below27 Sept
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 205.0k | 20 | 20 |
| 205.0k | 1 | 21 |
| 205.0k | 257 | 278 |
| 205.0k | 812 | 1,090 |
| 209.0k | 58 | 1,148 |
| 245.9k | 669 | 1,817 |
| 245.9k | 50 | 1,867 |
| 245.9k | 281 | 2,148 |
| 247.7k | 22 | 2,170 |
| 250.0k | 197 | 2,367 |
Buy offers
| Qty | Total | |
|---|---|---|
| 180.0k | 7 | 7 |
| 180.0k | 69 | 76 |
| 180.0k | 864 | 940 |
| 170.0k | 224 | 1,164 |
| 126.5k | 801 | 1,965 |
| 117.0k | 21 | 1,986 |
| 54.0k | 39 | 2,025 |
| 50.0k | 10 | 2,035 |
| 45.0k | 1 | 2,036 |
| 1,420 | 11 | 2,047 |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
187.1k- 7 days
192.1k- 30 days
194.2k- 24h volume
- 1,047
- Shop value
35.0k
Used in the Crafting skill to upgrade weapons and tools to the next tier.