
Elite gemstone
Gemstones · Wiki
Buy price
168.0kbest standing buy offer
Sell price
200.0kcheapest standing sell offer
Margin after tax
30.0k1% seller tax
Volume (24h)381units traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
3 Septaverage traded price · volume below4 Sept
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 200.0k | 32 | 32 |
| 200.0k | 27 | 59 |
| 204.5k | 2 | 61 |
| 247.8k | 321 | 382 |
| 250.0k | 197 | 579 |
| 297.8k | 925 | 1,504 |
| 297.8k | 144 | 1,648 |
| 300.0k | 455 | 2,103 |
| 332.2k | 3 | 2,106 |
| 600.0k | 3 | 2,109 |
Buy offers
| Qty | Total | |
|---|---|---|
| 168.0k | 35 | 35 |
| 162.9k | 31 | 66 |
| 161.0k | 28 | 94 |
| 150.0k | 1 | 95 |
| 140.4k | 100 | 195 |
| 140.3k | 88 | 283 |
| 126.1k | 1,101 | 1,384 |
| 126.0k | 500 | 1,884 |
| 117.0k | 21 | 1,905 |
| 54.0k | 39 | 1,944 |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
185.6k- 7 days
179.7k- 30 days
187.6k- 24h volume
- 391
- Shop value
35.0k
Used in the Crafting skill to upgrade weapons and tools to the next tier.