
Outstanding gemstone
Gemstones · Wiki
Buy price
676.9kbest standing buy offer
Sell price
920.0kcheapest standing sell offer
Margin after tax
233.9k1% seller tax
Volume (30d)32.8kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
15 Octaverage traded price · volume below14 Nov
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 920.0k | 1 | 1 |
| 930.0k | 38 | 39 |
| 930.0k | 15 | 54 |
| 940.0k | 2,016 | 2,070 |
| 979.0k | 154 | 2,224 |
| 979.0k | 7 | 2,231 |
| 1.44m | 20 | 2,251 |
| 1.49m | 10 | 2,261 |
| 1.50m | 260 | 2,521 |
| 1.55m | 7 | 2,528 |
Buy offers
| Qty | Total | |
|---|---|---|
| 676.9k | 11 | 11 |
| 676.9k | 53 | 64 |
| 676.9k | 14 | 78 |
| 676.9k | 2 | 80 |
| 625.3k | 1 | 81 |
| 625.0k | 286 | 367 |
| 625.0k | 155 | 522 |
| 621.3k | 316 | 838 |
| 300.0k | 367 | 1,205 |
| 250.0k | 6 | 1,211 |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
754.4k- 7 days
696.8k- 30 days
702.1k- 24h volume
- 517
- Shop value
175.0k
Used in the Crafting skill to upgrade weapons and tools to the next tier.