
Godlike gemstone
Gemstones · Wiki
Buy price
4.83mbest standing buy offer
Sell price
5.20mcheapest standing sell offer
Margin after tax
312.9k1% seller tax
Volume (1y)48.4kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
7 Augaverage traded price · volume below13 Aug
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 5.20m | 3 | 3 |
| 5.20m | 18 | 21 |
| 5.20m | 13 | 34 |
| 5.20m | 11 | 45 |
| 5.20m | 1 | 46 |
| 5.20m | 18 | 64 |
| 5.24m | 2 | 66 |
| 5.30m | 17 | 83 |
| 5.33m | 15 | 98 |
| 5.33m | 2 | 100 |
Buy offers
| Qty | Total | |
|---|---|---|
| 4.83m | 1 | 1 |
| 4.83m | 1 | 2 |
| 4.83m | 2 | 4 |
| 4.83m | 4 | 8 |
| 4.83m | 5 | 13 |
| 4.80m | 1 | 14 |
| 4.60m | 2 | 16 |
| 4.30m | 1 | 17 |
| 1.20m | 9 | 26 |
| 1.10m | 8 | 34 |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
5.07m- 7 days
5.16m- 30 days
4.91m- 24h volume
- 82
- Shop value
575.0k
Used in the Crafting skill to upgrade weapons and tools to the next tier.