
Titanium arrow
Weapons · Ammunition · Wiki
Buy price
202best standing buy offer
Sell price
255cheapest standing sell offer
Margin after tax
501% seller tax
Volume (24h)126.8kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
26 Septaverage traded price · volume below27 Sept
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 255 | 45.7k | 45.7k |
| 260 | 16.4k | 62.0k |
| 296 | 140.2k | 202.2k |
| 298 | 407.6k | 609.8k |
| 315 | 11.1k | 621.0k |
| 316 | 547.1k | 1.17m |
Buy offers
| Qty | Total | |
|---|---|---|
| 202 | 30.0k | 30.0k |
| 201 | 28.8k | 58.8k |
| 198 | 23.4k | 82.2k |
| 168 | 26.9k | 109.1k |
| 136 | 6,565 | 115.6k |
| 131 | 500.0k | 615.6k |
| 126 | 4,175 | 619.8k |
| 60 | 300.0k | 919.8k |
| 1 | 1,174 | 921.0k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
247- 7 days
255- 30 days
221- 24h volume
- 126.8k
- Shop value
50
Item stats
- Archery strength
- +49