
Silver ore
Ores & Bars · Wiki
Buy price
27best standing buy offer
Sell price
39cheapest standing sell offer
Margin after tax
111% seller tax
Volume (7d)1.17munits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
6 Augaverage traded price · volume below13 Aug
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 39 | 21.9k | 21.9k |
| 40 | 3,963 | 25.8k |
| 47 | 12.3k | 38.1k |
| 95 | 16.3k | 54.5k |
| 96 | 1,346 | 55.8k |
| 98 | 31.6k | 87.4k |
| 250 | 24.2k | 111.6k |
| 1,420 | 10.0k | 121.6k |
| 4,200 | 10.0k | 131.6k |
| 5,000 | 257 | 131.9k |
Buy offers
| Qty | Total | |
|---|---|---|
| 27 | 859.2k | 859.2k |
| 17 | 853.9k | 1.71m |
| 16 | 1.82m | 3.54m |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
29- 7 days
28- 30 days
29- 24h volume
- 137.7k
- Shop value
15