
Potion of resurrection
Potions · Wiki
Buy price
9,555best standing buy offer
Sell price
11.1kcheapest standing sell offer
Margin after tax
1,3931% seller tax
Volume (30d)215.8kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
15 Octaverage traded price · volume below14 Nov
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 11.1k | 1 | 1 |
| 11.4k | 16.8k | 16.8k |
| 11.4k | 601 | 17.4k |
| 11.5k | 3,530 | 21.0k |
| 11.6k | 50 | 21.0k |
| 12.0k | 24 | 21.0k |
| 12.2k | 168 | 21.2k |
| 13.1k | 417 | 21.6k |
| 13.4k | 1,563 | 23.2k |
| 13.4k | 7,222 | 30.4k |
Buy offers
| Qty | Total | |
|---|---|---|
| 9,555 | 10.7k | 10.7k |
| 9,501 | 420 | 11.1k |
| 9,451 | 477 | 11.6k |
| 6,500 | 10.0k | 21.6k |
| 4,578 | 412 | 22.0k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
11.0k- 7 days
10.7k- 30 days
11.8k- 24h volume
- 12.1k
- Shop value
425
Reduces enemy respawn timers by 40% for 10m.