
Meteorite ore
Ores & Bars · Wiki
Buy price
158best standing buy offer
Sell price
234cheapest standing sell offer
Margin after tax
731% seller tax
Volume (7d)854.8kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
7 Novaverage traded price · volume below14 Nov
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 234 | 9,239 | 9,239 |
| 235 | 2,068 | 11.3k |
| 238 | 29.8k | 41.1k |
| 239 | 40.7k | 81.8k |
| 257 | 40.1k | 121.9k |
| 999 | 30.6k | 152.5k |
| 1,000 | 15.0k | 167.5k |
| 32.0k | 1 | 167.5k |
Buy offers
| Qty | Total | |
|---|---|---|
| 158 | 23.5k | 23.5k |
| 145 | 986.9k | 1.01m |
| 120 | 1.27m | 2.28m |
| 119 | 100.0k | 2.38m |
| 118 | 154.8k | 2.53m |
| 115 | 100.0k | 2.63m |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
171- 7 days
182- 30 days
190- 24h volume
- 71.0k
- Shop value
105