
Gilded token
Activatables · Wiki
Buy price
62.00mbest standing buy offer
Sell price
75.00mcheapest standing sell offer
Margin after tax
12.25m1% seller tax
Volume (1y)700units traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
13 Novaverage traded price · volume below12 Nov
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 75.00m | 1 | 1 |
| 76.00m | 1 | 2 |
| 76.00m | 2 | 4 |
| 77.00m | 2 | 6 |
| 123.50m | 1 | 7 |
| 123.50m | 1 | 8 |
| 124.00m | 1 | 9 |
| 124.50m | 1 | 10 |
| 124.80m | 1 | 11 |
| 125.00m | 10 | 21 |
Buy offers
| Qty | Total | |
|---|---|---|
| 62.00m | 1 | 1 |
| 59.00m | 1 | 2 |
| 59.00m | 1 | 3 |
| 59.00m | 2 | 5 |
| 40.00m | 4 | 9 |
| 697.0k | 1 | 10 |
| 100.0k | 1 | 11 |
| 44.4k | 1 | 12 |
| 42.1k | 1 | 13 |
| 10.6k | 1 | 14 |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
59.00m- 7 days
62.68m- 30 days
69.75m- 24h volume
- 1
- Shop value
1
A supporter rank with no gameplay benefiting perks. Receive a cool crown and the ability to apply skins to your equipment.