
Gold sorcerer symbol
Ores & Bars · Wiki
Buy price
12.0kbest standing buy offer
Sell price
13.2kcheapest standing sell offer
Margin after tax
1,0971% seller tax
Volume (7d)3,603units traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
6 Augaverage traded price · volume below13 Aug
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 13.2k | 2 | 2 |
| 15.0k | 13 | 15 |
| 15.0k | 3 | 18 |
| 15.3k | 4 | 22 |
| 15.3k | 2 | 24 |
| 15.3k | 1 | 25 |
| 18.0k | 107 | 132 |
| 18.0k | 195 | 327 |
Buy offers
| Qty | Total | |
|---|---|---|
| 12.0k | 1,902 | 1,902 |
| 12.0k | 522 | 2,424 |
| 11.6k | 732 | 3,156 |
| 11.0k | 783 | 3,939 |
| 10.6k | 1,001 | 4,940 |
| 10.0k | 1,967 | 6,907 |
| 9,150 | 1,485 | 8,392 |
| 9,100 | 44 | 8,436 |
| 8,100 | 500 | 8,936 |
| 6,300 | 1,680 | 10.6k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
12.2k- 7 days
10.5k- 30 days
12.0k- 24h volume
- 642
- Shop value
600
Used for creating jewelry with the Smithing skill