
Gold sorcerer symbol
Ores & Bars · Wiki
Buy price
12.0kbest standing buy offer
Sell price
13.1kcheapest standing sell offer
Margin after tax
9931% seller tax
Volume (30d)16.7kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
14 Julaverage traded price · volume below13 Aug
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 13.1k | 1 | 1 |
| 13.2k | 2 | 3 |
| 15.0k | 13 | 16 |
| 15.0k | 3 | 19 |
| 15.3k | 4 | 23 |
| 15.3k | 2 | 25 |
| 18.0k | 107 | 132 |
| 18.0k | 195 | 327 |
Buy offers
| Qty | Total | |
|---|---|---|
| 12.0k | 1,893 | 1,893 |
| 12.0k | 522 | 2,415 |
| 11.6k | 732 | 3,147 |
| 11.0k | 783 | 3,930 |
| 10.6k | 1,001 | 4,931 |
| 10.0k | 1,967 | 6,898 |
| 9,150 | 1,485 | 8,383 |
| 9,100 | 44 | 8,427 |
| 8,100 | 500 | 8,927 |
| 6,300 | 1,680 | 10.6k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
12.2k- 7 days
10.5k- 30 days
12.0k- 24h volume
- 641
- Shop value
600
Used for creating jewelry with the Smithing skill