
Bloodmoon worm
Miscellaneous · Wiki
Buy price
1,000best standing buy offer
Sell price
1,199cheapest standing sell offer
Margin after tax
1871% seller tax
Volume (30d)1.23munits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
28 Augaverage traded price · volume below27 Sept
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 1,199 | 9,819 | 9,819 |
| 1,200 | 10.4k | 20.2k |
| 1,250 | 16.4k | 36.5k |
| 1,294 | 7,798 | 44.3k |
| 1,299 | 1,911 | 46.2k |
| 1,449 | 5,265 | 51.5k |
| 2,665 | 66.1k | 117.6k |
| 2,666 | 315.3k | 433.0k |
Buy offers
| Qty | Total | |
|---|---|---|
| 1,000 | 918 | 918 |
| 937 | 6,640 | 7,558 |
| 874 | 23.4k | 30.9k |
| 873 | 2,604 | 33.5k |
| 872 | 31.4k | 64.9k |
| 666 | 20.0k | 84.9k |
| 662 | 18.2k | 103.1k |
| 615 | 199.3k | 302.4k |
| 500 | 906.1k | 1.21m |
| 151 | 5.84m | 7.05m |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
1,083- 7 days
1,110- 30 days
1,000- 24h volume
- 7,369
- Shop value
40
Used to catch Bloodmoon eel