
Smoldering mushroom
Seeds & Harvest · Wiki
Buy price
115best standing buy offer
Sell price
135cheapest standing sell offer
Margin after tax
181% seller tax
Volume (7d)1.81munits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
6 Augaverage traded price · volume below12 Aug
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 135 | 81.9k | 81.9k |
| 154 | 417.7k | 499.6k |
| 158 | 56.6k | 556.2k |
| 159 | 289.7k | 846.0k |
| 190 | 22.2k | 868.1k |
| 200 | 79.7k | 947.8k |
| 225 | 667.1k | 1.61m |
| 250 | 681.3k | 2.30m |
| 479 | 120.0k | 2.42m |
| 480 | 22.0k | 2.44m |
Buy offers
| Qty | Total | |
|---|---|---|
| 115 | 3.40m | 3.40m |
| 101 | 131.3k | 3.53m |
| 95 | 181.5k | 3.71m |
| 94 | 220.4k | 3.93m |
| 86 | 286.9k | 4.22m |
| 85 | 76.0k | 4.29m |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
117- 7 days
116- 30 days
114- 24h volume
- 124.0k
- Shop value
85