
Smoldering mushroom
Seeds & Harvest · Wiki
Buy price
115best standing buy offer
Sell price
128cheapest standing sell offer
Margin after tax
111% seller tax
Volume (30d)9.02munits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
14 Julaverage traded price · volume below13 Aug
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 128 | 571.3k | 571.3k |
| 129 | 15.9k | 587.2k |
| 130 | 97.6k | 684.7k |
| 135 | 81.9k | 766.6k |
| 154 | 417.7k | 1.18m |
| 158 | 56.6k | 1.24m |
| 159 | 289.7k | 1.53m |
| 190 | 22.2k | 1.55m |
| 200 | 79.7k | 1.63m |
| 225 | 667.1k | 2.30m |
Buy offers
| Qty | Total | |
|---|---|---|
| 115 | 3.08m | 3.08m |
| 101 | 131.3k | 3.21m |
| 95 | 181.5k | 3.39m |
| 94 | 220.4k | 3.61m |
| 86 | 286.9k | 3.90m |
| 85 | 76.0k | 3.97m |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
116- 7 days
116- 30 days
114- 24h volume
- 438.5k
- Shop value
85