
Strawberry
Seeds & Harvest · Wiki
Buy price
417best standing buy offer
Sell price
494cheapest standing sell offer
Margin after tax
721% seller tax
Volume (1y)16.48munits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
13 Novaverage traded price · volume below12 Nov
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 494 | 9,038 | 9,038 |
| 495 | 102.5k | 111.5k |
| 499 | 102.4k | 213.9k |
| 515 | 70.3k | 284.2k |
| 563 | 42.8k | 327.0k |
| 564 | 204.1k | 531.1k |
| 620 | 107.0k | 638.1k |
| 639 | 546.9k | 1.19m |
| 646 | 274.0k | 1.46m |
| 657 | 935 | 1.46m |
Buy offers
| Qty | Total | |
|---|---|---|
| 417 | 25.5k | 25.5k |
| 416 | 33.3k | 58.8k |
| 415 | 94.4k | 153.3k |
| 414 | 55.2k | 208.5k |
| 411 | 26.2k | 234.7k |
| 303 | 185.3k | 420.0k |
| 261 | 3,870 | 423.9k |
| 250 | 5,544 | 429.4k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
463- 7 days
460- 30 days
511- 24h volume
- 43.5k
- Shop value
250