
Strawberry
Seeds & Harvest · Wiki
Buy price
509best standing buy offer
Sell price
599cheapest standing sell offer
Margin after tax
841% seller tax
Volume (30d)1.23munits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
28 Augaverage traded price · volume below27 Sept
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 599 | 13.2k | 13.2k |
| 600 | 74.1k | 87.2k |
| 608 | 427 | 87.6k |
| 609 | 4,640 | 92.3k |
| 611 | 1 | 92.3k |
| 615 | 26.5k | 118.8k |
| 617 | 10.4k | 129.2k |
| 620 | 107.0k | 236.2k |
| 639 | 546.9k | 783.2k |
| 646 | 274.0k | 1.06m |
Buy offers
| Qty | Total | |
|---|---|---|
| 509 | 2,173 | 2,173 |
| 508 | 10.6k | 12.7k |
| 490 | 306.7k | 319.5k |
| 411 | 35.9k | 355.4k |
| 350 | 3,181 | 358.5k |
| 303 | 185.3k | 543.9k |
| 261 | 3,870 | 547.7k |
| 250 | 5,544 | 553.3k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
510- 7 days
515- 30 days
486- 24h volume
- 49.0k
- Shop value
250