
Potion of forgery
Potions · Wiki
Buy price
7,715best standing buy offer
Sell price
8,298cheapest standing sell offer
Margin after tax
5001% seller tax
Volume (1y)1.55munits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
7 Augaverage traded price · volume below13 Aug
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 8,298 | 425 | 425 |
| 8,299 | 1,285 | 1,710 |
| 8,300 | 46 | 1,756 |
| 8,340 | 14 | 1,770 |
| 8,640 | 125 | 1,895 |
| 8,647 | 43 | 1,938 |
| 8,650 | 77 | 2,015 |
| 9,049 | 350 | 2,365 |
| 9,550 | 1,000 | 3,365 |
| 9,599 | 3,892 | 7,257 |
Buy offers
| Qty | Total | |
|---|---|---|
| 7,715 | 25 | 25 |
| 7,710 | 1,088 | 1,113 |
| 7,709 | 342 | 1,455 |
| 7,700 | 476 | 1,931 |
| 7,639 | 30 | 1,961 |
| 7,600 | 1,381 | 3,342 |
| 6,500 | 4,213 | 7,555 |
| 4,252 | 1,071 | 8,626 |
| 3,997 | 378 | 9,004 |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
8,009- 7 days
8,496- 30 days
8,498- 24h volume
- 2,441
- Shop value
575
Offers a 10% chance to save bars (excluding Astronomical & OW) when smithing for 3m.