
Potion of forgery
Potions · Wiki
Buy price
8,600best standing buy offer
Sell price
8,822cheapest standing sell offer
Margin after tax
1331% seller tax
Volume (7d)26.9kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
7 Novaverage traded price · volume below14 Nov
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 8,822 | 750 | 750 |
| 8,947 | 28 | 778 |
| 8,948 | 533 | 1,311 |
| 9,399 | 536 | 1,847 |
| 9,540 | 269 | 2,116 |
| 9,799 | 271 | 2,387 |
| 9,992 | 195 | 2,582 |
| 9,997 | 4,049 | 6,631 |
| 9,998 | 826 | 7,457 |
| 10.5k | 171 | 7,628 |
Buy offers
| Qty | Total | |
|---|---|---|
| 8,600 | 111 | 111 |
| 8,522 | 7,579 | 7,690 |
| 8,521 | 68 | 7,758 |
| 8,517 | 133 | 7,891 |
| 8,265 | 4,000 | 11.9k |
| 8,263 | 1,782 | 13.7k |
| 6,075 | 8,000 | 21.7k |
| 4,252 | 1,071 | 22.7k |
| 3,997 | 378 | 23.1k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
8,812- 7 days
8,351- 30 days
9,392- 24h volume
- 1,645
- Shop value
575
Offers a 10% chance to save bars (excluding Astronomical & OW) when smithing for 3m.